Münster, Nordrhein-Westfalen, Deutschland
Frontend Developer (m/w/d) Angular
Salary: unknownFrontend engineering
C#SQLTypeScriptAngularSQL ServerAzureCI/CDGitArgo CDScrum
Eucon GmbH, a company in banking, insurance and finance, is hiring for the role of Frontend Developer (m/w/d) Angular. The job is based in Münster, Germany. We classify it under frontend engineering. The posting names Angular, SQL Server, Azure, CI/CD, Git and Argo CD. German is required. Eucon GmbH has 9 open positions on this site, 4 of them in IT and engineering.
Posted 4 days ago · Last checked 2026-11-04
About Eucon GmbH
Banking, insurance and finance Non-tech company with an IT team 9 open positions, 44% in IT and engineering. Most open roles: Data and machine learning (2), Sales (2), Strategy, consulting and analysis (1).
Similar jobs
Softwareentwickler C#/.NET & Angular (w/m/d)Axians Athos GmbH · Sindelfingen, Baden-Württemberg, DeutschlandC#/.NET & Angular Developer (w/m/d) – Moderne WebanwendungenAxians Athos GmbH · Sindelfingen, Baden-Württemberg, DeutschlandLead Frontend Architekt*Accso – Accelerated Solutions GmbH · Darmstadt, Hessen, DeutschlandHybridSenior Fullstack Entwickler - Java, Spring, Angular*Accso – Accelerated Solutions GmbH · Darmstadt, Hessen, DeutschlandHybridSenior Frontend Developer Angular*Accso – Accelerated Solutions GmbH · Frankfurt am Main, Hessen, DeutschlandHybridSenior Frontend DeveloperExeon Analytics · Zürich, Zürich, Switzerland | remote, Berlin, Germany | remote or office, Zürich, SwitzerlandRemotePortal Front-End DeveloperJobgether · GermanyRemoteDirector Frontend EngineerWongDoody · Berlin, DE | Germany (REMOTE) | Stuttgart, DERemote
| Workplace | Workplace not stated |
| Seniority | Not stated |
| Role | Frontend engineering |
| Countries | Germany |
| Languages | C#SQLTypeScript |
| Employment type | FULL_TIME |
| Key facts | Stack: C#, SQL, TypeScript, Angular, SQL Server, Azure, CI/CD, Git, Argo CD · Languages: German |
The full description is on the original posting. Labels are set automatically and can be wrong. About the data