San Francisco | New York City
Data Scientist
USD 155K–220K / yearOn-siteMidData and machine learning
PythonSQLdbtAirflow
David AI, a software company in AI and data, has an open position for Data Scientist. The role is on-site in New York City, United States. Our labels mark it as a mid-level role in data and machine learning. The stack in the posting includes dbt, Airflow, Python and SQL. It asks for 3+ years of experience. David AI has 6 open positions on this site, 3 of them in IT and engineering.
Posted today · Last checked 2026-11-04
About David AI
AI and data Software product company 6 open positions, 50% in IT and engineering. Most open roles: Software engineering (general) (2), Strategy, consulting and analysis (1), Data and machine learning (1).
Similar jobs
Senior Analytics EngineerFirestoke · United States (Remote)USD 10.4K–13.9K / monthSenior Machine Learning Engineer, RelevanceAirbnb · United StatesUSD 200K–235K / yearAI research scientistWRITER · San Francisco, CA | Seattle, WA | New York City, NYUSD 199K–325K / yearAI engineer WRITER · San Francisco, CA | New York City, NYUSD 198K–259K / yearPrincipal Machine Learning Engineer - MatchmakingRoblox · San Mateo, CA, United StatesUSD 295.2K–345.0K / yearSenior Data Engineer Machinify · Remote - USRemoteAI Engineer (Superhuman Mail) - USSuperhuman Platform Inc · Remote - United States | Hub - San Francisco | Hub - New York | Hub - SeattleRemoteML Model Serving EngineerSesame · San Francisco | New York | BellevueUSD 175K–280K / year
| Workplace | On-site |
| Seniority | Mid |
| Role | Data and machine learning |
| Countries | United States |
| Languages | PythonSQL |
| Employment type | FullTime |
| Key facts | Stack: Python, SQL, dbt, Airflow · Experience: 3+ years |
The full description is on the original posting. Labels are set automatically and can be wrong. About the data