Vienna, Wien, Austria
AI Engineer — Automation & Internal Systems
Salary: unknownMidData and machine learning
PythonTypeScriptGCP
AI Engineer — Automation & Internal Systems is an open role at nyra health, a company in healthcare providers. The posting gives Vienna, Austria as the location. We classify it as a mid-level role in data and machine learning. Technologies named in the posting: GCP, Python and TypeScript. There are 5 open positions from nyra health on this site, 2 of them in IT and engineering.
Posted 5 days ago · Last checked 2026-11-03
About nyra health
Healthcare providers Non-tech company with an IT team 5 open positions, 40% in IT and engineering. Most open roles: Data and machine learning (2), Marketing and communications (1), Product and design (1).
Similar jobs
Freelance Full-Stack Developer | Django | AI Products | Python & LLM IntegrationJobgether · AustriaRemoteSenior Data EngineerKeyrock · Brussels | Rome | Barcelona | Zug | Porto | Cape Town | Istanbul | Eindhoven | Geneva | Milan | Amsterdam | Manama | Madrid | London | Dubai | Berlin | Antwerp | Copenhagen | Vienna | Prague | Athens | Budapest | Paris | Frankfurt | Dublin | Warsaw | Sofia | Luxembourg | Remote | Zurich | Abu Dhabi | Lisbon | London | Tallinn | London OR Brussels | Seychelles | Rotterdam | Krakow | Johannesburg | ZagrebRemoteSenior Applied ML Engineer | Kimchi (Model Router)Cast AI · Austria; France; Germany; Italy; Netherlands; Poland; Spain; United KingdomRemoteSenior ML Engineer | Kimchi (Inference Stack Optimization)Cast AI · Austria; France; Germany; Italy; Netherlands; Poland; Spain; United KingdomRemoteSenior Scientific Data EngineerTetraScience · Darmstadt, Hessen, Germany | Basel, Basel City, Switzerland | Vienna, Vienna, Austria | Warsaw, Masovian Voivodeship, Poland | London, England, United Kingdom | Dublin, County Dublin, IrelandIntern, Business IntelligenceBitpanda · Vienna, Vienna, AustriaHybridBusiness Intelligence AnalystBitpanda · Vienna, Vienna, AustriaHybridSenior Data ScientistDuckDuckGo · Remote | Slovakia (Remote) | Spain (Remote) | Czechia (Remote) | Switzerland (Remote) | Portugal (Remote) | USA (Remote) | Austria (Remote) | Iceland (Remote) | Hungary (Remote) | Ireland (Remote) | UK (Remote) | Romania (Remote) | Poland (Remote)USD 190.5K / year
| Workplace | Workplace not stated |
| Seniority | Mid |
| Role | Data and machine learning |
| Countries | Austria |
| Languages | PythonTypeScript |
| Employment type | fulltime_permanent |
| Key facts | Stack: Python, TypeScript, GCP |
The full description is on the original posting. Labels are set automatically and can be wrong. About the data