Encora, a software company in developer tools and infrastructure, is hiring for the role of Data Engineer Mid. The job is based in Peru. We classify it under data and machine learning. The posting names Azure, Databricks, Spark, Power BI, Jira and AWS. Encora has 115 open positions on this site, 73 of them in IT and engineering.
Posted 21 days ago · Last checked 2026-10-20
About Encora
Developer tools and infrastructure Software product company 115 open positions, 63% in IT and engineering. Most open roles: Software engineering (general) (36), DevOps / SRE / platform / cloud (30), QA and testing (27).
Similar jobs
20 open data and machine learning jobs in Peru
- Data Engineer (Analytics & BI)-LATAM Only — DaCodes, Colombia | Peru | Chile | Honduras | Mexico
- LLM Infrastructure Engineer — Hire Hangar, Argentina - Buenos Aires | Parugauy - Asuncion | Ecuador - Guayaquil | Bolivia - Santa Cruz de la Sierra | Egypt - Cairo | South Africa - Johannesburg | Columbia - Bogotá | Columbia - Medellín | Chile - Santiago | Uruguay - Montevideo | Peru - Lima | Dominican Republic - Santo Domingo | Nicaragua - Managua | Panama - Panama City | Honduras - Tegucigalpa | South Africa - Cape Town | Mexico - Mexico City
- Senior Analytics Engineer - Finance — Kraken, Brazil | Peru | Colombia | Argentina | Canada | Mexico | Chile
- Senior Analytics Engineer - OP02284-OS — Dev.Pro, São Paulo, São Paulo, Brazil | Bogotá, Bogota, Colombia | Buenos Aires, Buenos Aires, Argentina | Lima, Callao Region, Peru | Santiago, Santiago Metropolitan Region, Chile
- Machine Learning Engineer (Semi-Senior / Senior) — DaCodes, Buenos Aires, Buenos Aires, Argentina | Mexico | Colombia | Uruguay | Peru
- Data Engineer GCP - Senior — Multiplica, Lima, Callao Region, Peru
- Tech Lead Data Engineer — Third-Party Job Posts, Chile; Costa Rica; Ecuador; Honduras; Latin America; Mexico; Peru
- Data & Analytics Engineer — curvionblue, Philippines | Ukraine | Colombia | Argentina | Venezuela | Ecuador | India | Mexico | South Africa | Paraguay | Chile | Brazil | Peru
| Workplace | Workplace not stated |
| Seniority | Not stated |
| Role | Data and machine learning |
| Countries | Peru |
| Languages | PythonSQL |
| Key facts | Stack: Python, SQL, Azure, Databricks, Spark, Power BI, Jira, AWS, GCP, MongoDB, MySQL, SQL Server |
The full description is on the original posting. Labels are set automatically and can be wrong. About the data