Romania
Senior Java Engineer - Distributed Systems, Serverless - Elasticsearch
Salary: unknownSeniorSoftware engineering (general)
JavaElasticsearch
Senior Java Engineer - Distributed Systems, Serverless - Elasticsearch is an open role at Elastic, a company in travel and hospitality. The job is based in Romania. Our labels mark it as a senior-level role in software engineering (general). Technologies named in the posting: Java and Elasticsearch. Elastic has 83 open positions on this site, 38 of them in IT and engineering.
Posted today · Last checked 2026-11-11
About Elastic
Travel and hospitality Non-tech company with an IT team 83 open positions, 46% in IT and engineering. Most open roles: Software engineering (general) (76), Sales (34), Full-stack engineering (11).
Similar jobs
Engineering Manager – Growth ProductKraken · Poland | Brazil | Uruguay | Sweden | Greece | Latvia | Colombia | Argentina | Romania | Cyprus | Estonia | Hungary | Mexico | Chile | BulgariaRemoteSoftware Engineer, AI IntegrationsJobgether · RomaniaRemoteStaff AI Product EngineerJobgether · RomaniaUSD 200K–300K / yearDetection & Response EngineerTechBiz Global GmbH · Cluj-Napoca, Cluj, Romania | Bucharest, București, Romania | Bucuresti, București, Romania | Belgrade, Beograd, Serbia | Chișinău, Chișinău, Moldova, Republic of | Tiraspol, Taraclia, Moldova, Republic of | Sofia, Sofia, Bulgaria | Erevan, Erevan, Armenia | Erevan, Erevan, Armenia | Almaty, Almaty, Kazakhstan | Astana, Astana, Kazakhstan | Budapest, Budapest, Hungary | Miskolc, Borsod-Abaúj-Zemplén, Hungary | Bryanston, Gauteng, South Africa | Cape Town, Western Cape, South Africa | Johannesburg, Gauteng, South Africa | Aya Napa, Larnaka, Cyprus | Larnaca, Larnaka, Cyprus | Limassol, Lemesos, Cyprus | Nicosia, Lefkosia, Cyprus | Paphos, Larnaka, Cyprus | Paralimni, Larnaka, Cyprus | Amman, Al ‘A̅şimah, Jordan | Alexandria, Al Iskandarīyah, Egypt | Cairo, Al Qāhirah, Egypt | Lebanon, Aakkâr, Lebanon | Dnipro, Dnipropetrovska oblast, Ukraine | Dnipro, Dnipropetrovska oblast, Ukraine | Kharkiv, Kharkivska oblast, Ukraine | Kharkiv, Kharkivska oblast, Ukraine | Kyiv, Kyiv, Ukraine | Lviv, Lvivska oblast, Ukraine | Sambir, Lvivska oblast, Ukraine | Odesa, Odeska oblast, UkraineRemoteSoftware Engineer - Database - BitnomialKraken · United States | Brazil | United Arab Emirates | Ireland | Peru | Sweden | Colombia | Argentina | Romania | Cyprus | Switzerland | Portugal | Lithuania | South Africa | Czech Republic | Canada | Hungary | Mexico | Chile | Poland | Spain | BulgariaUSD 96K–192K / yearPrincipal Database EngineerKraken · United Kingdom | Brazil | United Arab Emirates | Ireland | Peru | Sweden | Colombia | Argentina | Romania | Cyprus | Switzerland | Portugal | Lithuania | South Africa | Czech Republic | Canada | Hungary | Mexico | Chile | Poland | Spain | BulgariaUSD 161K–358.9K / yearTeam Lead, Software DevelopmentHootsuite · Bucharest, RomaniaHybridSoftware Engineer: CoreJobgether · RomaniaUSD 80K–120K / year
| Workplace | Workplace not stated |
| Seniority | Senior |
| Role | Software engineering (general) |
| Countries | Romania |
| Languages | Java |
| Key facts | Stack: Java, Elasticsearch |
The full description is on the original posting. Labels are set automatically and can be wrong. About the data